By browsing this site, you agree to our Terms of Use and Privacy Policy, including the use of Cookies to track audience statistics, to improve your user experience and to provide you with personalized content.
Delivery Chronopost – Indicative costs & time For more information on delivery terms, please refer to the General Terms & Conditions | ||
Country | Price Tax included | Delivery Indicative Time* |
France & Monaco | 12 € | 1 - 2 D. |
Andorra | 23 € | 2 - 3 D. |
Austria | 12 € | 3 - 5 D. |
Belgium | 12 € | 2 - 4 D. |
Bulgaria | 15 € | 4 - 6 D. |
Croatia | 15 € | 4 - 6 D. |
Czech Republic | 15 € | 3 - 5 D. |
Denmark | 12 € | 3 - 5 D. |
Estonia | 15 € | 4 - 6 D. |
Finland | 12 € | 4 - 6 D. |
French Guiana | 43 € | 2 - 3 D. |
French Polynesia | 43 € | 2 - 3 D. |
Germany | 12 € | 2 - 4 D. |
Greece | 12 € | 6 - 9 D. |
Guadeloupe | 31 € | 2 - 3 D. |
Guyana | 23 € | 3 - 5 D. |
Hungary | 15 € | 3 - 5 D. |
Iceland | 23 € | 1 - 2 D. |
Ireland | 12 € | 3 - 5 D. |
Italy | 12 € | 2 - 4 D. |
Latvia | 15 € | 4 - 6 D. |
Lithuania | 15 € | 4 - 6 D. |
Luxembourg | 12 € | 2 - 4 D. |
Martinique | 31 € | 2 - 3 D. |
Mayotte | 43 € | 3 - 5 D. |
Montenegro | 23 € | 2 - 3 D. |
Netherlands | 12 € | 2 - 4 D. |
New Caledonia | 43 € | 3 - 5 D. |
Poland | 15 € | 3 - 5 D. |
Portugal | 12 € | 2 - 4 D. |
Réunion | 31 € | 2 - 3 D. |
Romania | 15 € | 4 - 6 D. |
Serbia | 23 € | 2 - 3 D. |
Slovakia | 15 € | 3 - 5 D. |
Slovenia | 15 € | 3 - 5 D. |
Spain | 12 € | 2 - 4 D. |
Sweden | 12 € | 3 - 5 D. |
Switzerland | 23 € | 1 - 2 D. |
United Kingdom | 12 € | 2 - 4 D. |
* Working Days |
Delivery DHL – Indicative costs & time For more information on delivery terms, please refer to the General Terms & Conditions | ||
Afghanistan | 35,00 € | 4 D |
Albania | 37,00 € | 1 D |
Andorra | 14,00 € | 1 D |
Austria | 29,00 € | 1 D |
Bahamas | 34,00 € | 3 D |
Bahrain | 37,00 € | 1 D |
Belgium | 20,00 € | 3 D |
Benin | 34,00 € | 4 D |
Bosnia and Herzegovina | 14,00 € | 1 D |
Bulgaria | 34,00 € | 4 D |
Burkina Faso | 37,00 € | 1 D |
Cambodia | 37,00 € | 1 D |
Cameroon | 37,00 € | 4 D |
Canaries | 35,00 € | 4 D |
Cayman (islands) | 34,00 € | 5 D |
Croatia | 34,00 € | 2 D |
Cyprus | 34,00 € | 4 D |
Czech Republic | 16,00 € | 2 D |
Denmark | 35,00 € | 3 D |
Estonia | 34,00 € | 3 D |
Finland | 16,00 € | 1 D |
France | 15,00 € | 1 D |
Gabon | 37,00 € | 5 D |
Germany | 14,00 € | 1 D |
Ghana | 37,00 € | 1 D |
Greece | 30,00 € | 4 D |
Hong Kong | 35,00 € | 1 D |
Hungary | 14,00 € | 1 D |
Iceland | 34,00 € | 3 D |
Indonesia | 35,00 € | 3 D |
Iraq | 37,00 € | 1 D |
Ireland | 16,00 € | 1 D |
Israel | 37,00 € | 3 D |
Italy | 16,00 € | 1 D |
Ivory Coast | 37,00 € | 3 D |
Jersey | 34,00 € | 4 D |
Kuwait | 37,00 € | 1 D |
Latvia | 34,00 € | 1 D |
Liechtenstein | 29,00 € | 2 D |
Lithuania | 14,00 € | 1 D |
Luxembourg | 29,00 € | 4 D |
Macao | 35,00 € | 3 D |
Malaysia | 35,00 € | 1 D |
Maldives | 35,00 € | 1 D |
Mali | 37,00 € | 1 D |
Malta | 14,00 € | 1 D |
Moldova | 34,00 € | 3 D |
Monaco | 35,00 € | 3 D |
Morocco | 34,00 € | 4 D |
Netherlands | 34,00 € | 3 D |
Nigeria | 37,00 € | 2 D |
Norway | 35,00 € | 3 D |
Oman | 37,00 € | 2 D |
Philippines | 35,00 € | 2 D |
Poland | 34,00 € | 3 D |
Portugal | 29,00 € | 1 D |
Puerto Rico | 34,00 € | 3 D |
Saudi Arabia | 37,00 € | 3 D |
Senegal | 37,00 € | 1 D |
Serbia | 34,00 € | 3 D |
Singapore | 35,00 € | 1 D |
Slovakia | 34,00 € | 3 D |
Slovenia | 34,00 € | 3 D |
South Korea | 35,00 € | 1 D |
Spain | 35,00 € | 3 D |
Sweden | 16,00 € | 1 D |
Switzerland | 16,00 € | 1 D |
Thailand | 35,00 € | 1 D |
Trinidad and Tobago (Rep) | 34,00 € | 4 D |
Ukraine | 29,00 € | 1 D |
United Arab Emirates | 37,00 € | 1 D |
United Kingdom | 34,00 € | 2 D |
United States of America | 34,00 € | 2 D |
Vietnam | 35,00 € | 3 D |
* Working Days |